Size Chart
Cazinc The Label Clothing Size
6/XS | 8/S | 10/M | 12/L | 14/XL | 16 | 18 | |
Bust | 86cm | 91cm | 96cm | 101cm | 106cm | 111cm | 116cm |
Waist | 65.5cm | 70.5cm | 75.5cm | 80.5cm | 85.5cm | 90.5cm | 95.5cm |
Hip | 91.5cm | 96.5cm | 101.5cm | 106.5cm | 111.5cm | 116.5cm | 121.5cm |
International Clothing Size Conversion
8/S | 10/M | 12/L | 14/XL | 16 | 18 | |
USA | 8 | 10 | 12 | 14 | 16 | 18 |
UK | 12 | 14 | 16 | 18 | 20 | 22 |
JAPAN | 9 | 11 | 13 | 15 | 17 | 19 |
GERMANY | 38 | 40 | 42 | 44 | 46 | 48 |
FRANCE/ ITALY | 40 | 42 | 44 | 46 | 48 | 50 |
Mollini Shoes Size Guide
Please refer to the size conversion charts below before selecting your size.
AU / US Women is the standard Australian/US women’s size scale.
EU is the European size scale, which is used as a standard by different manufacturers.
AU/US | EU | Length (cm) |
5 5.5 |
35 |
21.6 22.2 |
6 | 36 | 22.5 |
6.5 | 37 | 23.0 |
7 7.5 |
38 |
23.5 23.8 |
8 8.5 |
39 |
24.1 24.6 |
9 | 40 | 25.1 |
9.5 10 |
41 |
25.4 25.8 |
11 | 42 | 26.5 |
This chart should be used as a guide only. Due to each manufacturer’s size scale inconsistencies may occur.